Usage Statistics for designer.allstatebanners.com

Summary Period: October 2020
Generated 16-Oct-2020 05:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 36251
Total Files 33754
Total Pages 15739
Total Visits 1247
Total KBytes 1772191
Total Unique Sites 188
Total Unique URLs 7264
Total Unique Referrers 783
Total Unique User Agents 76
. Avg Max
Hits per Hour 94 1377
Hits per Day 2265 9728
Files per Day 2109 8930
Pages per Day 983 5578
Sites per Day 11 73
Visits per Day 77 287
KBytes per Day 110762 542026
Hits by Response Code
Code 200 - OK 93.11% 33754
Code 206 - Partial Content 0.11% 40
Code 301 - Moved Permanently 0.11% 41
Code 302 - Found 2.53% 917
Code 304 - Not Modified 0.96% 348
Code 400 - Bad Request 0.41% 150
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 2.68% 971
Code 500 - Internal Server Error 0.04% 16

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4113 11.35% 3995 11.84% 1251 7.95% 101 8.10% 14 7.45% 295399 16.67%
2 1373 3.79% 1336 3.96% 517 3.28% 46 3.69% 14 7.45% 60164 3.39%
3 3 0.01% 2 0.01% 3 0.02% 3 0.24% 3 1.60% 50 0.00%
4 226 0.62% 223 0.66% 31 0.20% 9 0.72% 8 4.26% 14615 0.82%
5 100 0.28% 96 0.28% 38 0.24% 12 0.96% 10 5.32% 14855 0.84%
6 1007 2.78% 937 2.78% 442 2.81% 27 2.17% 11 5.85% 25514 1.44%
7 74 0.20% 57 0.17% 33 0.21% 22 1.76% 9 4.79% 4200 0.24%
8 2609 7.20% 2509 7.43% 831 5.28% 40 3.21% 8 4.26% 56815 3.21%
9 2846 7.85% 2703 8.01% 994 6.32% 87 6.98% 26 13.83% 79526 4.49%
10 27 0.07% 19 0.06% 7 0.04% 6 0.48% 8 4.26% 2794 0.16%
11 560 1.54% 552 1.64% 68 0.43% 15 1.20% 14 7.45% 34210 1.93%
12 9728 26.84% 8930 26.46% 5578 35.44% 287 23.02% 56 29.79% 542026 30.59%
13 6782 18.71% 6143 18.20% 2819 17.91% 250 20.05% 73 38.83% 212036 11.96%
14 2624 7.24% 2307 6.83% 1573 9.99% 167 13.39% 44 23.40% 105416 5.95%
15 3062 8.45% 2874 8.51% 1232 7.83% 146 11.71% 57 30.32% 285938 16.13%
16 1117 3.08% 1071 3.17% 322 2.05% 32 2.57% 21 11.17% 38634 2.18%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 1217 3.36% 72 1159 3.43% 25 403 2.56% 2462 39391 2.22%
1 64 1032 2.85% 63 1009 2.99% 14 226 1.44% 883 14127 0.80%
2 140 2250 6.21% 128 2061 6.11% 72 1154 7.33% 15123 241969 13.65%
3 155 2481 6.84% 135 2169 6.43% 56 907 5.76% 2245 35915 2.03%
4 119 1908 5.26% 114 1824 5.40% 45 722 4.59% 4130 66084 3.73%
5 240 3846 10.61% 225 3608 10.69% 103 1657 10.53% 18177 290837 16.41%
6 139 2227 6.14% 133 2134 6.32% 51 820 5.21% 2855 45679 2.58%
7 92 1481 4.09% 86 1391 4.12% 41 659 4.19% 4032 64518 3.64%
8 61 990 2.73% 56 901 2.67% 27 445 2.83% 2969 47499 2.68%
9 53 854 2.36% 48 773 2.29% 33 530 3.37% 2454 39261 2.22%
10 172 2759 7.61% 152 2442 7.23% 70 1128 7.17% 9045 144718 8.17%
11 122 1959 5.40% 113 1808 5.36% 48 778 4.94% 3374 53981 3.05%
12 128 2054 5.67% 119 1911 5.66% 64 1028 6.53% 6083 97321 5.49%
13 45 732 2.02% 43 697 2.06% 19 308 1.96% 1235 19768 1.12%
14 29 464 1.28% 26 424 1.26% 18 300 1.91% 1179 18857 1.06%
15 63 1013 2.79% 57 912 2.70% 38 617 3.92% 3535 56562 3.19%
16 108 1729 4.77% 101 1626 4.82% 40 646 4.10% 7061 112969 6.37%
17 31 506 1.40% 29 473 1.40% 17 272 1.73% 855 13685 0.77%
18 67 1081 2.98% 64 1033 3.06% 31 497 3.16% 6440 103037 5.81%
19 43 691 1.91% 40 646 1.91% 25 409 2.60% 2581 41290 2.33%
20 42 678 1.87% 40 641 1.90% 22 359 2.28% 1178 18855 1.06%
21 58 931 2.57% 53 863 2.56% 35 569 3.62% 1994 31908 1.80%
22 109 1758 4.85% 105 1683 4.99% 41 658 4.18% 4709 75339 4.25%
23 100 1610 4.44% 97 1566 4.64% 40 647 4.11% 6164 98621 5.56%

Top 30 of 7264 Total URLs
# Hits KBytes URL
1 3742 10.32% 2080 0.12% /customer/section/load/
2 738 2.04% 913 0.05% /admin/mui/index/render/key/7c17d72eb5d2286525c93735087efeaa5bfef764228412be7636a7dc07bfc0e0/
3 574 1.58% 19984 1.13% /
4 552 1.52% 11513 0.65% /banner-stands.html
5 527 1.45% 32 0.00% /pricecalculator/product/price/
6 317 0.87% 21 0.00% /wpproductlabels/product/index/
7 275 0.76% 10 0.00% /smartcalculator/index/price/
8 270 0.74% 157 0.01% /mageworx_optioninventory/stockmessage/update/
9 265 0.73% 41 0.00% /smartcalculator/index/productoptions/
10 263 0.73% 296 0.02% /calculatorshipping/index/region/
11 258 0.71% 4782 0.27% /pub/media/favicon/stores/1/favicon.png
12 149 0.41% 7654 0.43% /custom-banners.html
13 135 0.37% 2785 0.16% /catalogsearch/result/
14 130 0.36% 3 0.00% /admin/admin/system_config/state/key/e87c98525302caf5b9a0a0a8f73759b46ae59e7c1a968f6f0b50bf33eb00e916/
15 130 0.36% 1915 0.11% /pub/media/wysiwyg/logo2.png
16 116 0.32% 1727 0.10% /admin/cms/wysiwyg/directive/___directive/e3ttZWRpYSB1cmw9Ind5c2l3eWcvd2lkZWNsaWVudHNmcC5wbmcifX0,/key/f04a1a8465ec05b50a6a71bf7483bef59f5f6ec7cc1c4ab08225be8f2223eaac
17 114 0.31% 2010 0.11% /pub/media/logo/stores/1/allstate-bannerslogo.png
18 108 0.30% 2279 0.13% /catalogsearch/result/index/
19 107 0.30% 2 0.00% /admin/amoptimizer/image/process/key/705dece082c4cfe9555e850b1dbcef3e64ba3542af0f02843863f0df2a5f4f8f/
20 94 0.26% 1410 0.08% /pub/media/wysiwyg/wideclientsfp.png
21 91 0.25% 2784 0.16% /admin/admin/cache/index/key/c537b0353e153861e90267faaf3fa8f132c1bd29998711c2d5996b718119d392/
22 85 0.23% 2336 0.13% /canvas/tool/index/
23 83 0.23% 49 0.00% /rest/default/V1/carts/mine/totals-information
24 82 0.23% 12 0.00% /canvas/product/price/
25 78 0.22% 27633 1.56% /pub/media/weltpixel/owlcarouselslider/images/o/u/our_process.png
26 77 0.21% 4 0.00% /background/category/index/
27 77 0.21% 25 0.00% /clipart/category/categorylist/
28 77 0.21% 236 0.01% /font/font/fontlist/
29 76 0.21% 0 0.00% /wpproductlabels/product/labels/product_id/1032/
30 74 0.20% 28480 1.61% /pub/media/weltpixel/owlcarouselslider/images/e/n/end_of_season_sale_3.png

Top 10 of 7264 Total URLs By KBytes
# Hits KBytes URL
1 66 0.18% 154296 8.71% /pub/static/version1602244930/_cache/merged/82eb2148b9804697117b801b31b23e75.min.js
2 47 0.13% 117161 6.61% /pub/static/version1602574117/_cache/merged/cf30c13d7cc314a398628974c2af4481.min.js
3 36 0.10% 115934 6.54% /pub/media/catalog/category/banners-stands-homepage-allstatebanners.jpg
4 6 0.02% 68431 3.86% /admin/base/output/download/key/c2e96c5f943532bd0aec1d6f60678c690948da40ce32cc1ec16ba76ab9a445af/
5 18 0.05% 44574 2.52% /pub/static/version1602574117/_cache/merged/393f140d9945d959091b6a80d9154077.min.js
6 2 0.01% 40450 2.28% /pub/media/designnbuy/orderattachment/15935667183411.pdf.png
7 17 0.05% 39221 2.21% /pub/static/version1602244930/_cache/merged/44f9127e453b7a4e0134c8e46c451b02.min.js
8 2 0.01% 32678 1.84% /pub/media/designnbuy/orderattachment/15831806196770_3.psd.png
9 14 0.04% 31514 1.78% /pub/static/version1601558209/_cache/merged/42f79c4ad400dfb44d0823a63c44fa25.min.js
10 74 0.20% 28480 1.61% /pub/media/weltpixel/owlcarouselslider/images/e/n/end_of_season_sale_3.png

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 574 1.58% 272 25.47% /
2 3742 10.32% 266 24.91% /customer/section/load/
3 270 0.74% 45 4.21% /mageworx_optioninventory/stockmessage/update/
4 527 1.45% 37 3.46% /pricecalculator/product/price/
5 552 1.52% 20 1.87% /banner-stands.html
6 135 0.37% 19 1.78% /catalogsearch/result/
7 149 0.41% 16 1.50% /custom-banners.html
8 76 0.21% 13 1.22% /wpproductlabels/product/labels/product_id/1032/
9 83 0.23% 12 1.12% /rest/default/V1/carts/mine/totals-information
10 108 0.30% 11 1.03% /catalogsearch/result/index/

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 3742 10.32% 303 28.86% /customer/section/load/
2 574 1.58% 171 16.29% /
3 527 1.45% 75 7.14% /pricecalculator/product/price/
4 275 0.76% 30 2.86% /smartcalculator/index/price/
5 552 1.52% 15 1.43% /banner-stands.html
6 738 2.04% 14 1.33% /admin/mui/index/render/key/7c17d72eb5d2286525c93735087efeaa5bfef764228412be7636a7dc07bfc0e0/
7 135 0.37% 14 1.33% /catalogsearch/result/
8 83 0.23% 14 1.33% /rest/default/V1/carts/mine/totals-information
9 40 0.11% 12 1.14% /customer/account/login/
10 149 0.41% 10 0.95% /custom-banners.html

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 12384 34.16% 11655 34.53% 435158 24.55% 293 23.50% cpe-184-153-96-12.nyc.res.rr.com
2 11053 30.49% 10388 30.78% 421767 23.80% 171 13.71% 202.131.106.130
3 2549 7.03% 2268 6.72% 70969 4.00% 80 6.42% cpe-104-162-154-33.nyc.res.rr.com
4 869 2.40% 740 2.19% 31935 1.80% 38 3.05% 130.sub-174-248-251.myvzw.com
5 701 1.93% 694 2.06% 28655 1.62% 6 0.48% host-156.196.17.254-static.tedata.net
6 563 1.55% 552 1.64% 14444 0.82% 5 0.40% crawl-66-249-70-100.googlebot.com
7 559 1.54% 542 1.61% 20578 1.16% 8 0.64% crawl-66-249-70-98.googlebot.com
8 436 1.20% 426 1.26% 46024 2.60% 10 0.80% ec2-54-174-157-206.compute-1.amazonaws.com
9 433 1.19% 431 1.28% 16429 0.93% 3 0.24% abts-mp-dynamic-137.171.57.27.airtelbroadband.in
10 385 1.06% 382 1.13% 48561 2.74% 3 0.24% 72.166.48.54
11 294 0.81% 291 0.86% 1101 0.06% 2 0.16% dsl.49.145.195.223.pldt.net
12 291 0.80% 290 0.86% 1679 0.09% 3 0.24% 103.86.19.108
13 286 0.79% 274 0.81% 2954 0.17% 13 1.04% crawl-66-249-79-184.googlebot.com
14 248 0.68% 234 0.69% 24761 1.40% 5 0.40% ec2-3-95-206-141.compute-1.amazonaws.com
15 246 0.68% 176 0.52% 12212 0.69% 1 0.08% ip-132-148-166-100.ip.secureserver.net
16 232 0.64% 207 0.61% 20641 1.16% 4 0.32% ec2-34-228-226-4.compute-1.amazonaws.com
17 232 0.64% 230 0.68% 26001 1.47% 6 0.48% ec2-52-90-49-207.compute-1.amazonaws.com
18 222 0.61% 185 0.55% 16843 0.95% 10 0.80% ec2-54-82-67-88.compute-1.amazonaws.com
19 211 0.58% 194 0.57% 13464 0.76% 13 1.04% crawl-66-249-66-196.googlebot.com
20 171 0.47% 142 0.42% 12144 0.69% 7 0.56% ec2-3-86-191-75.compute-1.amazonaws.com
21 170 0.47% 160 0.47% 3020 0.17% 11 0.88% crawl-66-249-70-102.googlebot.com
22 162 0.45% 161 0.48% 21200 1.20% 4 0.32% 61.14.229.34
23 161 0.44% 137 0.41% 13016 0.73% 7 0.56% ec2-54-237-230-22.compute-1.amazonaws.com
24 146 0.40% 143 0.42% 12525 0.71% 7 0.56% static-72-69-27-58.nycmny.fios.verizon.net
25 145 0.40% 140 0.41% 10595 0.60% 12 0.96% crawl-66-249-66-198.googlebot.com
26 144 0.40% 144 0.43% 15486 0.87% 3 0.24% ec2-52-1-142-48.compute-1.amazonaws.com
27 141 0.39% 0 0.00% 9 0.00% 141 11.31% ec2-52-73-51-61.compute-1.amazonaws.com
28 140 0.39% 135 0.40% 13864 0.78% 5 0.40% 185.sub-174-248-248.myvzw.com
29 137 0.38% 125 0.37% 3412 0.19% 12 0.96% crawl-66-249-79-186.googlebot.com
30 123 0.34% 120 0.36% 12812 0.72% 2 0.16% crawl-66-249-72-4.googlebot.com

Top 10 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12384 34.16% 11655 34.53% 435158 24.55% 293 23.50% cpe-184-153-96-12.nyc.res.rr.com
2 11053 30.49% 10388 30.78% 421767 23.80% 171 13.71% 202.131.106.130
3 2549 7.03% 2268 6.72% 70969 4.00% 80 6.42% cpe-104-162-154-33.nyc.res.rr.com
4 11 0.03% 11 0.03% 70285 3.97% 0 0.00% google-proxy-74-125-210-117.google.com
5 11 0.03% 11 0.03% 69677 3.93% 0 0.00% google-proxy-74-125-210-119.google.com
6 12 0.03% 12 0.04% 62145 3.51% 0 0.00% google-proxy-74-125-210-115.google.com
7 385 1.06% 382 1.13% 48561 2.74% 3 0.24% 72.166.48.54
8 436 1.20% 426 1.26% 46024 2.60% 10 0.80% ec2-54-174-157-206.compute-1.amazonaws.com
9 869 2.40% 740 2.19% 31935 1.80% 38 3.05% 130.sub-174-248-251.myvzw.com
10 701 1.93% 694 2.06% 28655 1.62% 6 0.48% host-156.196.17.254-static.tedata.net

Top 250 of 783 Total Referrers
# Hits Referrer
1 4794 13.22% http://designer.allstatebanners.com/
2 3382 9.33% - (Direct Request)
3 2978 8.21% http://designer.allstatebanners.com/canvas/tool/index/
4 2475 6.83% http://designer.allstatebanners.com/custom-banners.html
5 935 2.58% http://designer.allstatebanners.com/admin/admin/index/index/key/16e9905d8c21c4338de467b35124ca1d2b5eb5555531f2525a33f089737c96bb/
6 817 2.25% http://designer.allstatebanners.com/admin/sales/order/index/key/997dc3cd33e7bc75bca44e49221035c0ee593c98fb99b8b4fdcd74c668a5bbce/
7 758 2.09% http://designer.allstatebanners.com/custom-poster-printing-horizontal.html
8 572 1.58% http://designer.allstatebanners.com/checkout/cart/
9 522 1.44% http://designer.allstatebanners.com/checkout/
10 521 1.44% http://designer.allstatebanners.com/admin/sales/order/index/key/0397023e548fac995c206ec6a98f39ccfe612c56e1e3a34053c812cd926ec603/
11 508 1.40% http://designer.allstatebanners.com/banners.html
12 489 1.35% http://designer.allstatebanners.com/admin/admin/index/index/key/eefba9589b11af0d66249f38073993f623501c0a26a3357094e498d42cac676a/
13 394 1.09% http://designer.allstatebanners.com/custom-outdoors-banners.html
14 361 1.00% http://designer.allstatebanners.com/banners/custom-vinyl-banners-size-in-inches.html
15 357 0.98% http://designer.allstatebanners.com/admin/sales/order/index/key/3a80127cd11cba3fd688d9aa3ba804ad082a1dcfcbfb8a183e99061f77b8ce85/
16 338 0.93% http://designer.allstatebanners.com/banners/custom-vinyl-banners-size-in-feet.html
17 297 0.82% http://designer.allstatebanners.com/banner-stands.html
18 293 0.81% http://designer.allstatebanners.com/custom-vinyl-banners.html
19 285 0.79% http://designer.allstatebanners.com/admin/catalog/product/edit/id/1032/key/4d4cf73e7b46ae414f7af9ebe9cb6cbe20ff96aed8945036c53c2a0ca2501f49/
20 250 0.69% http://designer.allstatebanners.com/admin/sales/order/index/key/fb6a836a576eb163e57a175189757c3b6ab2daf0f776ca6e08f4385b5812d144/
21 246 0.68% http://designer.allstatebanners.com/admin/admin/index/index/key/d5af765b0659bacf405acb4862f7c4534600c83adfa084bbecca526c38f19bcd/
22 245 0.68% http://designer.allstatebanners.com/admin/catalog/product/index/key/9aa0ffda329db8cbd19559f763814848d081a335e5c70970867d35f813840b0d/
23 225 0.62% http://designer.allstatebanners.com/pub/static/version1602574117/_cache/merged/fonts_fc7ba8fe6943940e5adfa52769903d4b.min.css
24 222 0.61% http://designer.allstatebanners.com/admin/admin/index/index/key/591c54a141a458c8a61603dc96ff356b56164699f3b8b6d9542029ab92179e38/
25 216 0.60% http://designer.allstatebanners.com/admin/mageplaza_blog/tag/index/key/74d837f555c0392078efb7ef9c2d6dff40ea19fdbd5075a1eccebb4785249a7c/
26 207 0.57% http://designer.allstatebanners.com/admin/admin/cache/index/key/c537b0353e153861e90267faaf3fa8f132c1bd29998711c2d5996b718119d392/
27 204 0.56% http://designer.allstatebanners.com/admin/catalog/product/index/key/04ed970f47e610f8a2004a867d6b224f478bf1e158fb95a0043f871fa0cdf160/
28 202 0.56% http://designer.allstatebanners.com/pub/static/version1602244930/_cache/merged/fonts_c5e1917fe8867cb2d9c4c3a82d7735e8.min.css
29 201 0.55% http://designer.allstatebanners.com/blog/post/banner-printing.html
30 196 0.54% http://designer.allstatebanners.com/admin/admin/system_config/edit/section/weltpixel_googletagmanager/key/3de74b70918e423301cd85c016a49fbfe4eee851903ec125837c63c8539fd3db/
31 194 0.54% http://designer.allstatebanners.com/admin/admin/system_config/edit/section/weltpixel_product_page/key/3de74b70918e423301cd85c016a49fbfe4eee851903ec125837c63c8539fd3db/
32 189 0.52% http://designer.allstatebanners.com/blog.html
33 185 0.51% http://designer.allstatebanners.com/admin/admin/system_config/edit/section/calculatorshipping/key/3de74b70918e423301cd85c016a49fbfe4eee851903ec125837c63c8539fd3db/
34 185 0.51% http://designer.allstatebanners.com/admin/admin/system_config/index/key/c81c9d5d1da45dc9341178829ecd250d1bfc883ef643999589fbc63b9886c482/
35 161 0.44% http://designer.allstatebanners.com/admin/catalog/product/edit/id/1032/key/5ab160676931f4a5c33e100dee38c805cbd3b371726604a806f15e00f7b97be7/
36 151 0.42% http://designer.allstatebanners.com/admin/admin/system_config/edit/key/fb5b7c0a39f303a67202ea95ce42753a24c207f685e4a14fa38803c015290c05/section/weltpixel_thankyoupage/
37 147 0.41% http://designer.allstatebanners.com/admin/catalog/product/index/key/2f60a5cab40f8f59a36713bc45a241f2992944fb83eab7cd900ba4abecff7fc7/
38 145 0.40% http://designer.allstatebanners.com/admin/admin/index/index/key/997fce888a4548d90253e4afcdbcdac91db83fd0507654403e4a4a118dc6c9c8/
39 142 0.39% http://designer.allstatebanners.com/client-demo-product.html
40 138 0.38% http://designer.allstatebanners.com/pub/static/version1602244930/_cache/merged/c5e1917fe8867cb2d9c4c3a82d7735e8.min.css
41 134 0.37% http://designer.allstatebanners.com/admin/catalog/product/edit/id/1095/key/ad7a137c64b4093bc19616d075a56590073eab5e5e2e8241eba7d215d845d599/
42 131 0.36% http://designer.allstatebanners.com/admin/theme/design_config/edit/scope/stores/scope_id/1/key/3ca2b31aa10c5ae4486690d61c83dea1b8038196b80f65e8f3199b61edd2c7b3/
43 130 0.36% http://designer.allstatebanners.com/admin/cms/page/edit/page_id/5/key/019d84fe0d99c0a585bfe7535e934d1bf0c3a6cc3a1170c63ee8e499d1877f04/back/edit/
44 130 0.36% http://designer.allstatebanners.com/admin/sales/order/index/key/91e2936ffe47761b7e0b1b83cfa3169376d8990c377737900e9bd4df4089931e/
45 129 0.36% http://designer.allstatebanners.com/customer/account/login/
46 126 0.35% http://designer.allstatebanners.com/admin/admin/index/index/key/45803249915f244dc3d7d00c5539c766ff9588ddbca7db7b0a7b0f765004909a/
47 126 0.35% http://designer.allstatebanners.com/outdoor-banners.html
48 125 0.34% http://designer.allstatebanners.com/admin/admin/index/index/key/5e61a676e5b795b02061fe3e47442ffa4b2a0cb237fb2a38f99c57897204f098/
49 125 0.34% http://designer.allstatebanners.com/step-and-repeat-backdrop-display-8x8.html
50 124 0.34% http://designer.allstatebanners.com/admin/admin/index/index/key/b19b1bb3d0e7b670d5169b7510f131101a9063685a918fafcfe0d1cf9d99ece5/
51 124 0.34% http://designer.allstatebanners.com/admin/admin/index/index/key/eda2ce3cb3300a6070919d1465f9eada063b7cb7090642508efe25e0bf41af69/
52 121 0.33% http://designer.allstatebanners.com/pub/static/version1602574117/adminhtml/Magento/backend/en_US/css/styles.min.css
53 118 0.33% http://designer.allstatebanners.com/admin/admin/index/index/key/7981e3634ade5521c262e94dd95e9c7944b7bf4a4631286b340f25ec5ac72f57/
54 117 0.32% http://designer.allstatebanners.com/admin/admin/index/index/key/17f8602fd0be2cad44d2f2c59cc71ef0c12ba96fa3ec64ade860acc5c064708c/
55 116 0.32% http://designer.allstatebanners.com/admin/catalog/product/edit/id/1105/key/f3a41eab34dea2f7894f58bb169d362548162bbd0f1872ed44bf778f8043f645/
56 115 0.32% http://designer.allstatebanners.com/admin/sales/order/view/order_id/125/key/066e241885205ac515f5acc5c5709546cc30408ff97a2cfbfbc399ebc44b21de/
57 114 0.31% http://designer.allstatebanners.com/admin/amoptimizer/image/index/key/2f474fbf4db8f69ac55f08e4e12c5bac5173a2e9bb6fda3b5839b96c5ad9392e/
58 114 0.31% http://designer.allstatebanners.com/pub/static/version1602574117/_cache/merged/fonts_46fb7bb58d43ef88bd0cc44af05073a1.min.css
59 112 0.31% http://designer.allstatebanners.com/admin/sales/order/index/key/04ec28a7c5db06aa9f5a62f350e4f783109bf2ba4db88acf02aac78d6808d9fb/
60 110 0.30% http://designer.allstatebanners.com/admin/sales/order/index/key/f6504a2275adaf89cd7af018848e44b1e451bddcece63c236b0b11840a41e080/
61 109 0.30% http://designer.allstatebanners.com/admin/mageplaza_blog/tag/edit/id/2/key/b81fa3f58eb07eea651a519e1cf97046b21255bf25e83a590b1e85e2431de8fb/
62 109 0.30% http://designer.allstatebanners.com/admin/sales/order/index/key/1576381b91d10e6296780005cf6435c2559bddcff297d54717534c5659919d04/
63 108 0.30% http://designer.allstatebanners.com/admin/sales/order/index/key/9da2f5a05a2474ecb1fd9d7eceb0774fa381e706dc73768a4598e1076b8c3703/
64 108 0.30% http://designer.allstatebanners.com/mesh-banners.html
65 107 0.30% http://designer.allstatebanners.com/custom-matte-banners.html
66 105 0.29% http://designer.allstatebanners.com/admin/catalog/product/edit/id/1105/key/ad7a137c64b4093bc19616d075a56590073eab5e5e2e8241eba7d215d845d599/
67 104 0.29% http://designer.allstatebanners.com/admin/admin/index/index/key/2af7cdddcd6dae5bd82086ca725fcccf445c887fb2809c783ca6f47416e84a4e/
68 101 0.28% http://designer.allstatebanners.com/admin/admin/system_config/edit/section/weltpixel_google_cards/key/e4d19361351408230f4dd3b47925b1dea61b28afd0c356c051359f24c9eaad41/
69 100 0.28% http://designer.allstatebanners.com/retractable-roll-up-banner-stand-24x79.html
70 98 0.27% http://designer.allstatebanners.com/admin/sales/order/index/key/61773fd740c086cb4e13e9297986702e39bba5d3fca74df4f2b9cd2478f33f7f/
71 97 0.27% http://designer.allstatebanners.com/blog/tag/window-signs.html
72 96 0.26% http://designer.allstatebanners.com/admin/admin/index/index/key/993d44f73a2868f557f5273630b3ddbea7c9762e9789de61611e04a2ea4526ee/
73 96 0.26% http://designer.allstatebanners.com/admin/sales/order/index/key/a1db98f0ae22dceab05214cdb3e5e85c2a62d215f1c6bb632d1f4865a97868c1/
74 96 0.26% http://designer.allstatebanners.com/pub/static/version1602244930/adminhtml/Magento/backend/en_US/css/styles.min.css
75 94 0.26% http://designer.allstatebanners.com/admin/sales/order/index/key/f4e0906ce749e701ea0e91d1b74f55092668f08d45b344b908665aa5494b3035/
76 88 0.24% http://designer.allstatebanners.com/admin/catalog/product/edit/id/1105/key/76297fbdeba5cd0d2963bd7945c5c7f0d39587b5234be8d849315bbb31938966/
77 88 0.24% http://designer.allstatebanners.com/pub/static/version1602574117/_cache/merged/46fb7bb58d43ef88bd0cc44af05073a1.min.css
78 80 0.22% http://designer.allstatebanners.com/admin/admin/system_config/edit/section/weltpixel_googletagmanager/key/e4d19361351408230f4dd3b47925b1dea61b28afd0c356c051359f24c9eaad41/
79 80 0.22% http://designer.allstatebanners.com/admin/catalog/product/edit/id/1032/key/ad7a137c64b4093bc19616d075a56590073eab5e5e2e8241eba7d215d845d599/
80 80 0.22% http://designer.allstatebanners.com/admin/catalog/product/index/key/d415b3d52b1a7ed211b07481dbe93faf75391601f427739358415c6e4961c51e/
81 80 0.22% http://designer.allstatebanners.com/admin/search/term/index/key/3c9a188acfb1a0f7b7ec3a16d34b7f3b2e1abb918aa6bcbb32f66d1d5adf886e/
82 76 0.21% http://designer.allstatebanners.com/customer/account/
83 75 0.21% http://designer.allstatebanners.com/pub/static/version1601558209/adminhtml/Magento/backend/en_US/css/styles.min.css
84 74 0.20% http://designer.allstatebanners.com/13-oz-vinyl-banners.html
85 71 0.20% http://designer.allstatebanners.com/window-signs.html
86 69 0.19% http://designer.allstatebanners.com/banner-accessories.html
87 69 0.19% http://designer.allstatebanners.com/custom-18oz-premium-banners-banners.html
88 69 0.19% http://designer.allstatebanners.com/yard-sign-36x24.html
89 68 0.19% http://designer.allstatebanners.com/admin/admin/system_config/index/key/6f8b317a2ac183a41e364278b65f6d42299718e0325a35e518305a2b50a7826f/
90 67 0.18% http://designer.allstatebanners.com/admin/cms/block/edit/block_id/15/key/fd488592a378ee6b64bf4be4418982c4f66e60225cf47d0c447fd75cb319b5cf/
91 66 0.18% http://designer.allstatebanners.com/admin/sales/order/index/key/4eae5afb5cca152a2c3f2c28a13207e4d933a8eb00e279b958df25080c6a771c/
92 65 0.18% http://designer.allstatebanners.com/posters.html
93 63 0.17% http://designer.allstatebanners.com/custom-13oz-banners.html
94 63 0.17% http://designer.allstatebanners.com/pub/static/version1602244930/frontend/Pearl/weltpixel_custom/en_US/css/styles-l.min.css
95 62 0.17% http://designer.allstatebanners.com/orderattachment/index/attachment
96 61 0.17% http://designer.allstatebanners.com/admin/catalog/product/index/key/e088d5be76a071a86f13dd6ac1035c5a1d775c025361d3e77ed8f364ca9e67aa/
97 57 0.16% http://designer.allstatebanners.com/admin/cms/block/edit/block_id/9/key/8743ffda7564e675a6aa118b3c9b3ac1fd474a9436288af77963064d0961fe8f/
98 57 0.16% http://designer.allstatebanners.com/custom-indoor-banners.html
99 57 0.16% http://designer.allstatebanners.com/pub/static/version1602574117/_cache/merged/fc7ba8fe6943940e5adfa52769903d4b.min.css
100 57 0.16% http://designer.allstatebanners.com/x-banner-stand-24x63.html
101 55 0.15% http://designer.allstatebanners.com/custom-banners-2.html
102 54 0.15% http://designer.allstatebanners.com/admin/admin/system_config/edit/section/amoptimizer/key/e4d19361351408230f4dd3b47925b1dea61b28afd0c356c051359f24c9eaad41/
103 53 0.15% http://designer.allstatebanners.com/admin/theme/design_config/index/key/a44e703680f5af93006c3682b28b14e62c531e18b0d59990af4e3608601f9031/
104 53 0.15% http://designer.allstatebanners.com/admin/weltowlcarousel/banner/index/key/384a6e4d1ba3a12bcd9d19568f759635f4148d83e775dd3bb0c344a79f9eb5c5/
105 53 0.15% http://designer.allstatebanners.com/blog/post/custom-banners-printing.html
106 50 0.14% http://designer.allstatebanners.com/pub/static/version1602574117/frontend/Pearl/weltpixel_custom/en_US/css/styles-l.min.css
107 49 0.14% http://designer.allstatebanners.com/admin/admin/system_config/index/key/67439c56986ac40605c2f6d517538ec0b68781fc09f1a671cd21af476b870590/
108 47 0.13% http://designer.allstatebanners.com/custom-double-sided-banners.html
109 46 0.13% http://designer.allstatebanners.com/admin/admin/cache/index/key/cf15e5a1391a37ad350940c690361aca936e7e6dbf80656836c36585674ab542/
110 46 0.13% http://designer.allstatebanners.com/catalogsearch/result/
111 46 0.13% http://designer.allstatebanners.com/checkout/onepage/success/
112 46 0.13% http://designer.allstatebanners.com/retractable-roll-up-banner-stand-57x79.html
